Additional Information
| Widths | 12 ft. |
|---|---|
| Warranty | 8 year (limited) |
| Material | NO LEAD Diamond Fiber Blend Design Using Combination of UV Treated, Dual Color Polyethylene MiraSoft™ Face Fiber, coupled with a UV Treated MiraSoft™ Heat-set Texturized Polypropylene Thatch/Root Fiber Blade |
| Color | Dual Color (tan and green) that stimulates Real Kentucky Blue Grass and Plush Bermuda Blends |
| Weight, Height, Gauge | Pile Height 2 inches, Total Weight 135 oz (per sq yard), Fiber Face Weight 95 oz (per sq yard), Tufted Gauge 3/8 inch |
| Water Permeability | 2000 mm per hour |
| Fiber Details | Fibers Count per Stitch 6 face + 8 thatch, Total Denier 16,900, 14 of Fibers per Tuft |
| Backing Information | Primary Backing Shrink-Lock/Dual PP andPolyester Mesh, Secondary Backing Latex/Rubber with Heat Sealed Perforated Drain Holes |
| Installation | Optional- 2 to 4 lbs. per sq. ft. of grit infill |









